+Pagaré

Intercam +Pagaré Investment

Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.

  • You can obtain excellent returns on investments starting at P$5,000.00
  • Terms of 28 to 360 days.
  • No fees or commissions.
  • Choose automatic rollover or deposit to your account at maturity.
  • Means of withdrawal: Online banking or at your branch.
  • Protected by IPAB for up to 400,000 UDIs

ACCOUNT OPENING REQUIREMENTS:

Corporations

  • Deed of incorporation
  • RFC
  • Proof of address
  • Official ID of representatives, authorized third parties and shareholders.

PRLV

Annual Percentage Rate 6.57%, NOMINAL TAR 6.79% and REAL TAR 2.88%, before taxes, calculated on an investment of between $100,000 and $499,999.99 Mexican Pesos for a period of 7 days. Rates are annual and fixed. Calculated TAR as of  November 13, 2024 effective until May 01, 2025, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.intercam.com.mx

Fixed rates before taxes +PAGARÉ PRLV for Individuals

From 7 Days 14 Dars 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$100,000 6.57% 6.62% 7.05% 7.45% 8.05% 8.05% 8.05% 7.70% 7.63% 6.80% 6.80%
$500,000 6.72% 6.77% 7.20% 7.60% 8.20% 8.20% 8.20% 7.85% 7.78% 6.95% 6.95%
$1,000,000 7.02% 7.07% 7.50% 7.90% 8.50% 8.50% 8.50% 8.15% 8.08% 7.25% 7.25%
$3,000,000 7.22% 7.27% 7.70% 8.10% 8.70% 8.70% 8.70% 8.35% 8.28% 7.45% 7.45%
$10,000,000 7.37% 7.42% 7.95% 8.35% 8.95% 8.95% 8.95% 8.60% 8.53% 7.70% 7.70%

Nominal TAR before taxes

From 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$100,000 6.79% 6.83% 7.28% 7.69% 8.30% 8.25% 8.21% 7.77% 7.62% 6.74% 6.69%
$500,000 6.95% 6.99% 7.44% 7.84% 8.46% 8.41% 8.37% 7.93% 7.78% 6.89% 6.83%
$1,000,000 7.27% 7.32% 7.76% 8.16% 8.77% 8.72% 8.68% 8.23% 8.08% 7.19% 7.12%
$3,000,000 7.48% 7.53% 7.98% 8.38% 8.99% 8.93% 8.89% 8.44% 8.27% 7.38% 7.32%
$10,000,000 7.64% 7.69% 8.25% 8.65% 9.25% 9.20% 9.15% 8.69% 8.53% 7.63% 7.56%

Real TAR before taxes

From 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$100,000 2.88% 2.92% 3.36% 3.74% 4.33% 4.29% 4.25% 3.83% 3.68% 2.84% 2.78%
$500,000 3.03% 3.08% 3.51% 3.90% 4.49% 4.44% 4.40% 3.97% 3.83% 2.98% 2.92%
$1,000,000 3.34% 3.39% 3.82% 4.20% 4.79% 4.74% 4.70% 4.27% 4.12% 3.26% 3.20%
$3,000,000 3.55% 3.59% 4.03% 4.41% 5.00% 4.94% 4.90% 4.47% 4.31% 3.45% 3.39%
$10,000,000 3.70% 3.75% 4.29% 4.67% 5.26% 5.20% 5.15% 4.71% 4.55% 3.69% 3.62%

REAL TAR is the return you would obtain after accounting for estimated inflation.

Please contact your banking representative if you require a different term than the one shown.

Explorar