Precisa Investment

Precisa Investment

Is a certificate of deposit with a term of 3 to 24 months, for individuals, individuals with business activities, and corporations.

  • You can earn excellent returns with investments starting at MXN $10,000.00
  • No fees or commissions
  • You’ll receive your interest payment every month.
  • Means of withdrawal: at bank branches.
  • Protected by IPAB for up to 400,000 UDIs.

Account opening requirements

Individuals

  • Official ID
  • RFC and CURP
  • Proof of Address

Precisa Investment

Gross rate 7.75%, NOMINAL TAR 8.03% and ACTUAL TAR 4.08%, before taxes, calculated on an investment range of $10,000.00 to $99,999.00 Mexican pesos for a period of 3 Months. Calculated on November 14, 2024 effective May 01, 2025 for information and comparison purposes. Restrictions apply. Rates may change at the time of contracting. The Actual TAR is the return you would obtain after discounting the estimated inflation. Check the validity of the offer, requirements and information on the contracting or characteristics of the products in https://www.intercam.com.mx

Fixed rates before taxes Inversión Precisa

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 7.75% 7.75% 7.40% 7.33% 6.50% 6.50%
$100,000.00 $299,999.99 8.05% 8.05% 7.70% 7.63% 6.80% 6.80%
$300,000.00 $499,999.99 8.05% 8.05% 7.70% 7.63% 6.80% 6.80%
$500,000.00 $999,999.99 8.20% 8.20% 7.85% 7.78% 6.95% 6.95%
$1,000,000.00 And higher 8.50% 8.50% 8.15% 8.08% 7.25% 7.25%

Nominal TAR before taxes

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 8.03% 8.03% 7.66% 7.58% 6.70% 6.70%
$100,000.00 $299,999.99 8.35% 8.35% 7.98% 7.90% 7.02% 7.02%
$300,000.00 $499,999.99 8.35% 8.35% 7.98% 7.90% 7.02% 7.02%
$500,000.00 $999,999.99 8.52% 8.52% 8.14% 8.06% 7.18% 7.18%
$1,000,000.00 And higher 8.84% 8.84% 8.46% 8.39% 7.50% 7.50%

Real TAR before taxes

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000.00 $99,999.99 4.08% 4.08% 3.72% 3.64% 2.79% 2.79%
$100,000.00 $299,999.99 4.39% 4.39% 4.02% 3.95% 3.10% 3.10%
$300,000.00 $499,999.99 4.39% 4.39% 4.02% 3.95% 3.10% 3.10%
$500,000.00 $999,999.99 4.54% 4.54% 4.18% 4.11% 3.25% 3.25%
$1,000,000.00 And higher 4.85% 4.85% 4.49% 4.42% 3.56% 3.56%
Explorar