+Pagaré

Intercam +Pagaré Investment

Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.

  • You can obtain excellent returns on investments starting at MXN $5,000.00
  • Terms of 28 to 360 days.
  • No fees or commissions.
  • Choose automatic rollover or deposit to your account at maturity.
  • Means of withdrawal: Online banking or at your branch.
  • Protected by IPAB for up to 400,000 UDIs

ACCOUNT OPENING REQUIREMENTS:

Individuals

  • Official ID
  • RFC and CURP
  • Proof of Address

PRLV

Annual Percentage Rate 6.72%, NOMINAL TAR 6.95% and REAL TAR 2.97%, before taxes, calculated on an investment of between $5,000 and $99,999.99 Mexican Pesos for a period of 7 days. Rates are annual and fixed. Calculated TAR as of June 05, 2024, effective until December 10, 2024, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.intercam.com.mx

Fixed rates before taxes +PAGARÉ PRLV for Individuals

From 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$ 5,000 6.72% 6.77% 7.20% 7.70% 8.20% 8.50% 8.70% 8.60% 8.53% 6.70% 6.70%
$50,000 7.02% 7.07% 7.50% 8.00% 8.50% 8.80% 9.00% 8.90% 8.83% 7.00% 7.00%
$100,000 7.32% 7.37% 7.80% 8.30% 8.80% 9.10% 9.30% 9.20% 9.13% 7.30% 7.30%
$500,000 7.47% 7.52% 7.95% 8.45% 8.95% 9.25% 9.45% 9.35% 9.28% 7.45% 7.45%
$1,000,000 7.77% 7.82% 8.25% 8.75% 9.25% 9.55% 9.75% 9.65% 9.58% 7.75% 7.75%
$3,000,000 7.97% 8.02% 8.45% 8.95% 9.45% 9.75% 9.95% 9.85% 9.78% 7.95% 7.95%
$10,000,000 8.12% 8.17% 8.70% 9.20% 9.70% 10.00% 10.20% 10.10% 10.03% 8.20% 8.20%

Nominal TAR before taxes

From 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$ 5,000 6.95% 6.99% 7.44% 7.95% 8.46% 8.72% 8.89% 8.69% 8.53% 6.65% 6.59%
$50,000 7.27% 7.32% 7.76% 8.27% 8.77% 9.04% 9.20% 9.00% 8.83% 6.94% 6.88%
$100,000 7.59% 7.64% 8.09% 8.59% 9.09% 9.35% 9.52% 9.30% 9.13% 7.24% 7.17%
$500,000 7.75% 7.80% 8.25% 8.75% 9.25% 9.51% 9.67% 9.46% 9.28% 7.38% 7.32%
$1,000,000 8.07% 8.12% 8.57% 9.08% 9.58% 9.83% 9.99% 9.76% 9.58% 7.68% 7.61%
$3,000,000 8.29% 8.34% 8.79% 9.29% 9.79% 10.04% 10.20% 9.97% 9.78% 7.87% 7.80%
$10,000,000 8.45% 8.50% 9.06% 9.56% 10.06% 10.31% 10.46% 10.23% 10.03% 8.12% 8.04%

Real TAR before taxes

From 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450 Days 540 Days
$ 5,000 2.97% 3.02% 3.45% 3.94% 4.42% 4.68% 4.84% 4.65% 4.50% 2.68% 2.63%
$50,000 3.28% 3.33% 3.76% 4.25% 4.73% 4.99% 5.14% 4.95% 4.79% 2.97% 2.91%
$100,000 3.59% 3.64% 4.07% 4.56% 5.04% 5.29% 5.45% 5.24% 5.07% 3.25% 3.19%
$500,000 3.75% 3.79% 4.22% 4.71% 5.19% 5.44% 5.60% 5.39% 5.22% 3.39% 3.33%
$1,000,000 4.06% 4.10% 4.54% 5.02% 5.50% 5.75% 5.90% 5.69% 5.51% 3.68% 3.61%
$3,000,000 4.26% 4.31% 4.74% 5.23% 5.71% 5.95% 6.10% 5.88% 5.70% 3.86% 3.79%
$10,000,000 4.42% 4.47% 5.00% 5.49% 5.97% 6.21% 6.35% 6.13% 5.94% 4.10% 4.03%

Please contact your banking representative if you require a different term than the one shown.

Explorar