Intercam USD Investment

Intercam USD Investment  

If you’ve thought about getting the best return on your money in U.S. dollars, guaranteed and at medium terms, Intercam Banco USD Investment is your best option.  This tool allows you to choose an investment term that suits your liquidity needs and will give you the opportunity to move your money and monitor your accounts via Online Banking.*  Reliable investment at your fingertips.

Learn about some of the benefits

  • From the moment you open the transaction you will know the exact amount of your return.
  • We have different investment terms that adapt to your liquidity needs.
  • Deposits guaranteed by the Institute for the Protection of Bank Savings (IPAB) for up to 400,000 inflation-indexed Investment Units (UDIs).

Means of withdrawal

  • Direct credit to your dollar-denominated checking account in the US
  • Minimum investment amount of USD 5,000
  • On the expiration date, the principal plus interest on your investment will be deposited into your checking account
  • Telephone Banking* service with a personal agent. Sign up now!
  • Comfortably move your funds and monitor balances via Online Banking.*

*These services must be requested and acquired by the Client

What do I need to open the account and how does it work?

  • Minimum investment amount USD 5,000
  • On the expiration date, the principal plus interest on your investment will be deposited into your checking account
  • Option for automatic renewal or partial or full withdrawal
  • No early withdrawal permitted

Only available to individuals residing in towns and cities within 20km of the international border between Mexico and the US, or in the states of Baja California and Baja California Sur.

Earn the maximum return on your investment with Intercam Banco USD Investment.

Fixed rates before taxes

Amount 1 Day 7 Days 14 Days 28 Days 35 Days 66 Days 91 Days 186 Days 360 Days
$5,000.00 0.75% 0.80% 0.85% 0.90% 0.95% 1.00% 1.05% 1.10% 1.15%
$50,000.00 0.85% 0.90% 0.95% 1.00% 1.05% 1.10% 1.15% 1.20% 1.25%
$100,000.00 0.95% 1.00% 1.05% 1.15% 1.20% 1.25% 1.30% 1.35% 1.40%
$250,000.00 1.15% 1.20% 1.25% 1.35% 1.40% 1.45% 1.50% 1.55% 1.60%
$500,000.00 1.35% 1.40% 1.45% 1.55% 1.60% 1.65% 1.70% 1.75% 1.80%
$1,000,000.00 1.60% 1.65% 1.70% 1.80% 1.85% 1.90% 1.95% 2.00% 2.05%

Nominal TAR before taxes

Amount  1 Day 7 Days 14 Days 28 Days 35 Days 66 Days 91 Days 186 Days 360 Days
$5,000.00 0.75% 0.80% 0.85% 0.90% 0.95% 1.00% 1.05% 1.10% 1.15%
$50,000.00 0.85% 0.90% 0.95% 1.00% 1.05% 1.10% 1.15% 1.20% 1.25%
$100,000.00 0.95% 1.00% 1.06% 1.16% 1.21% 1.26% 1.31% 1.35% 1.40%
$250,000.00 1.16% 1.21% 1.26% 1.36% 1.41% 1.46% 1.51% 1.56% 1.60%
$500,000.00 1.36% 1.41% 1.46% 1.56% 1.61% 1.66% 1.71% 1.76% 1.80%
$1,000,000.00 1.61% 1.66% 1.71% 1.82% 1.87% 1.91% 1.96% 2.01% 2.05%

Real TAR before taxes.

Amount  1 Days 7 Days 14 Days 28 Days 35 Days 66 Days 91 Días 186 Días 360 Días
$5,000.00 -2.94% -2.89% -2.84% -2.79% -2.74% -2.69% -2.65% -2.60% -2.55%
$50,000.00 -2.84% -2.79% -2.74% -2.69% -2.64% -2.60% -2.55% -2.50% -2.46%
$100,000.00 -2.74% -2.69% -2.64% -2.55% -2.50% -2.45% -2.40% -2.36% -2.31%
$250,000.00 -2.55% -2.50% -2.45% -2.35% -2.30% -2.26% -2.21% -2.16% -2.12%
$500,000.00 -2.35% -2.30% -2.25% -2.16% -2.11% -2.06% -2.01% -1.97% -1.93%
$1,000,000.00 -2.11% -2.06% -2.01% -1.91% -1.86% -1.82% -1.77% -1.72% -1.69%

Real TAR is the return you would obtain after accounting for estimated inflation.

Annual Percentage Rate 0.75% NOMINAL TAR 0.75% and REAL TAR -2.94% before taxes, calculated on an investment range of between $5,000 and $49,999 USD for 1 day. Rates are annual and fixed. Calculated as November 29, 2024, effective until June 01, 2025, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the account. Real TAR is the return you would obtain after accounting for estimated inflation.  Consult effective term of the offer, requirements and information on account opening or product characteristics at www.intercam.com.mx



Explorar